| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 21 May 2026 |
| Time | 10:00 AM |
| Venue(s) |
WISMA N2N, LEVEL 9, TOWER 2 AVENUE 3, BANGSAR SOUTH NO. 8, JALAN KERINCHI 59200 KUALA LUMPUR Malaysia |
| Outcome of Meeting |
The Board of Directors of N2N Connect Berhad ("the Company") is pleased to announce that all the Resolutions as set out in the Notice of Annual General Meeting ("AGM") of the Company dated 21 April 2026, were passed by the shareholders of the Company at the AGM held today, 21 May 2026. All Resolutions were carried by way of polling (please refer to the attached summary of poll results report). Strategic Capital Advisory Sdn. Bhd. was appointed as the scrutineer for the polling process. Please refer to the attachment for the details of the poll results. This announcement is dated 21 May 2026. |
1. Ordinary Resolution 1
| Description | To approve the payment of Directors' Fees of RM935,034 for the financial year ending 31 December 2026. | |
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 29 | 4 |
| No. of Shares | 97,769,803 | 248,800 |
| % of Voted Shares | 99.7462 | 0.2538 |
| Result | Accepted | |
2. Ordinary Resolution 2
| Description | To approve the payment of Directors' benefits (excluding Directors' Fees) up to an amount of RM20,000 payable from 1 January 2026 until the next Annual General Meeting of the Company to be held in the year 2027. | |
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 37 | 3 |
| No. of Shares | 385,938,540 | 248,700 |
| % of Voted Shares | 99.9356 | 0.0644 |
| Result | Accepted | |
3. Ordinary Resolution 3
| Description | To approve a final dividend of 1 sen per share (Single Tier Dividend) for the financial year ended 31 December 2025. | |
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 39 | 2 |
| No. of Shares | 387,187,040 | 200 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
4. Ordinary Resolution 4
| Description | To re-elect Mr Chua Hock Seng who is retiring in accordance with Clause 103(1) of the Company's Constitution. | |
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 37 | 4 |
| No. of Shares | 386,938,440 | 248,800 |
| % of Voted Shares | 99.9357 | 0.0643 |
| Result | Accepted | |
5. Ordinary Resolution 5
| Description | To re-elect Ms Lai Su Ping who is retiring in accordance with Clause 103(1) of the Company's Constitution. | |
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 37 | 4 |
| No. of Shares | 386,445,540 | 741,700 |
| % of Voted Shares | 99.8084 | 0.1916 |
| Result | Accepted | |
6. Ordinary Resolution 6
| Description | To re-appoint HLB Ler Lum Chew PLT as Auditors of the Company and to authorise the Board of Directors to determine their remuneration. | |
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 36 | 4 |
| No. of Shares | 386,924,640 | 248,800 |
| % of Voted Shares | 99.9357 | 0.0643 |
| Result | Accepted | |
7. Ordinary Resolution 7
| Description | Authority pursuant to Sections 75 and 76 of the Companies Act, 2016. | |
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 37 | 4 |
| No. of Shares | 386,693,940 | 493,300 |
| % of Voted Shares | 99.8726 | 0.1274 |
| Result | Accepted | |
8. Ordinary Resolution 8
| Description | Proposed Renewal of the Authority for the Company to purchase up to Ten Percent (10%) of its total number of issued shares. | |
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 37 | 4 |
| No. of Shares | 386,938,440 | 248,800 |
| % of Voted Shares | 99.9357 | 0.0643 |
| Result | Accepted | |
9. Ordinary Resolution 9
| Description |
(Tier 1) - To retain Mr Goh Ching Chee as Independent Non-Executive Director of the Company. |
|
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 5 | 1 |
| No. of Shares | 156,098,985 | 132,055,852 |
| % of Voted Shares | 54.1719 | 45.8281 |
| Result | Accepted | |
10. Ordinary Resolution 9
| Description |
(Tier 2) - To retain Mr Goh Ching Chee as Independent Non-Executive Director of the Company. |
|
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 28 | 6 |
| No. of Shares | 97,222,803 | 809,600 |
| % of Voted Shares | 99.1742 | 0.8258 |
| Result | Accepted | |
9. Ordinary Resolution 10
| Description |
(Tier 1) - To re-designate Ms Elaine Foong Sooi Jade as Independent Non-Executive Director of the Company. |
|
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 5 | 1 |
| No. of Shares | 156,098,985 | 132,055,852 |
| % of Voted Shares | 54.1719 | 45.8281 |
| Result | Accepted | |
10. Ordinary Resolution 10
| Description |
(Tier 2) - To re-designate Ms Elaine Foong Sooi Jade as Independent Non-Executive Director of the Company. |
|
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 27 | 8 |
| No. of Shares | 97,898,103 | 1,134,300 |
| % of Voted Shares | 98.8546 | 1.1454 |
| Result | Accepted | |
Attachments :
N2N - 25th AGM Poll Results.pdf